Sponsorship Exhibits
The
campaign offers donors numerous naming opportunities at many levels of giving. Listed below are buildings, interactive structures and reconstructions available for sponsorship. Each exhibit will prominently display the name(s) of the sponsor(s). Each exhibit has been professionally designed to tell its story well.
| Description of Outdoor Exhibits | Cost | Donated |
|---|---|---|
| Moving Historic Lime Kiln to Towpath, Rehabilitating | $30,000 | |
| Water Powered Mill Interactive Exhibit | $30,000 | |
| Mule Barn/Relay Station | $30,000 | 4-15-2008 |
| Interactive Canal Boat Playground | $30,000 | |
| Canal Lock Exhibit | $30,000 | |
| Old-fashioned Plank Dock | $20,000 | |
| Pivot Bridge Interactive Exhibit | $15,000 | |
| Refurbished Railroad Baggage Building | $15,000 | |
| Archaeology Interactive Exhibit | $15,000 | |
| Canal Interpretive Center 1850s Facades (4 each) | $10,000 | |
| Pull Weight Interactive Exhibit | $ 7,500 | |
| Restrooms for Hikers Along Trails (2 each) | $ 7,500 | |
| Three Orientation Kiosks (for all three) | $ 6,000 | |
| Lime Production Display | $ 5,000 | |
| Loading Dock | $ 5,000 | |
| Murals on Warehouse Doorways (2 each) | $ 5,000 | |
| Bellows at Blacksmith Shop Interactive Exhibit | $ 5,000 | |
| Towing Animal Tracks Marked in Towpath | $ 5,000 | |
| Marking Lime Kiln Perimeter | $ 3,000 | |
| Comparison of Rail Gauges Exhibit | $ 2,500 | |
| Shanty Foundation Ruins, Construction Camp Exhibit | $ 2,500 | |
| Hand Pump Interactive Exhibit | $ 2,500 | |
| Marking Canal Width Interactive Exhibit | $ 2,500 | |
| Oxbow and Yoke Exhibit | $ 2,500 | |
| Towpath Mile Markers for Health Walks (3 each) | $ 2,500 | |
| Water for Hikers Along Trails | $ 2,500 | |
| Shoreline Signs and Markers for Boat Trips | $ 2,000 | |
| Outline of Construction Camp Hearth Exhibit | $ 1,000 | |
| Outhouse Exhibit | $ 1,000 | |
| Chicken Coop Exhibit | $ 1,000 | |
| Fence Around Herb Garden | $ 1,000 | |
| Hitching Post and Steps (2 each) | $ 1,000 | |
| Stile over Fence in Pioneer Village | $ 500 | |
| Historical Landscaping (3 areas each) | $ 500 |
